3 – Bedroom Apartment in Germasogeia
- Status: For Sale
- Property type: Apartment
- Ref. ID: 4670
- VAT: +VAT
- City: Limassol
- Area: Germasogeia
- Bedrooms: 3
- Condition: Under Development
- Covered Area: 95 m2
- Covered Verandas: 19 m2
- Energy Efficiency Rating: A
Details
STRUCTURE
• Reinforced concrete in accordance with drawings, static calculations and
Eurocodes.
ENERGY EFFICIENCY
• Rom Views Residence is a Grade-A energy efficient project.
• Highly insulated walls.
• Thermal and water insulated roof.
• Energy e efficient, double glazed windows.
FLOORING
• Living room, kitchen, corridors and bathrooms have high quality ceramic tiles,
from premier suppliers, in a wide selection of designs.
• Bedrooms have a premium quality laminated wooden flooring system.
• Verandas have durable, external quality ceramic tiles.
PLUMBING AND SANITARY WARE
• Top quality sanitary ware in bathrooms. Concealed flush-fitting cisterns and
wall- mounted toilets.
• A pressurized water system is installed. Demisting mirrors fitted in bathrooms.
• On-roof solar panels and 1-tonne water tank included.
ENTRANCES
• Security door with solid core and intercom system with colour display screen.
• Pedestrian entry gate and parking area gate.
DOOR AND WINDOW FRAMES
• Anodised aluminium door and window thermal frames throughout.
CARPENTRY
• Bedrooms have large high-quality wardrobes.
• Bathrooms have under-sink cabinets.
KITCHEN FITTINGS
• High Quality surface worktops.
• Fully- fitted floor standing and overhead wall units.
• Quality stainless steel sink with premium mixer taps.
ELECTRICAL INSTALLATION
• An adequate number of power points are installed.
• Telecoms, Internet and television sockets are installed in the living room and
bedroom.
• False ceilings with energy efficient spot lighting in bathrooms and kitchen.
PHOTOVOLTAIC SYSTEM
• Solar photovoltaic (PV) power generation system installed on the roof.
HEATING AND AIR-CONDITIONING
• Installation of split air-conditioning unit in living area and wall unit in
bedrooms.
OTHER PROVISIONS
• Security system with sensors provisions covering the main areas.
• 9.5m x 3.6m meter private swimming pool.
• Premium brand electrical appliances package.
• Furniture package to suit.
• Garden landscaping.
• Provision for EV charging station.
• External BBQ & bar area.
Other availabilities:
Ground Floor:
B 001 | Garden View | S-W | 3 Bedroom | Living Area 95m² | Cov. Veranda/Roof Garden 34m² | Total Living Area 129m² | Uncov. Veranda 113m² | Total Apartment Area 242m² | 1 Parking | Storage 8m² | Total Area 250m² | €698.779+VAT
First Floor:
A 101 | Garden View | W-N | 3 Bedroom | Living Area 95m² | Cov. Veranda/Roof Garden 21m² | Total Living Area 116m² | Uncov. Veranda 109m² | Total Apartment Area 225m² | 1 Parking | Storage 8m² | Total Area 233m² | €712.992+VAT
A 102 | Garden/Pool View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 47m² | Total Living Area 122m² | Uncov. Veranda 52m² | Total Apartment Area 174m² | 1 Parking | Storage 8m² | Total Area 182m² | €563.892+VAT
B 103 | Garden View | W | 1 Bedroom | Living Area 50m² | Cov. Veranda/Roof Garden 13m² | Total Living Area 63m² | Total Apartment Area 63m² | 1 Parking | Storage 10m² | Total Area 73m² | €357.823+VAT
B 104 | Garden View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 10m² | Total Area 103m² | €583.722+VAT
B105 | Garden View | S-W | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 9m² | Total Area 102m² | €580.642+VAT
Second Floor:
A 201 | Corner Sea View | W-N | 3 Bedroom | Living Area 95m² | Cov. Veranda/Roof Garden 19m² | Total Living Area 114m² | Total Apartment Area 114m² | 1 Parking | Storage 9m² | Total Area 123m² | €642.656+VAT
A 202 | Direct Sea & Pool View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 8m² | Total Area 101m² | €577.562+VAT
B 203 | Corner Sea View | W | 1 Bedroom | Living Area 50m² | Cov. Veranda/Roof Garden 13m² | Total Living Area 63m² | Total Apartment Area 63m² | 1 Parking | Storage 8m² | Total Area 71m² | €371.056+VAT
B 204 | Direct Sea View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 8m² | Total Area 101m² | €630.067
B 205 | Direct Sea View | S-W | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 8m² | Total Area 101m² | €630.067+VAT
Third Floor:
A 301 | Corner Sea View | W-N | 3 Bedroom | Living Area 95m² | Cov. Veranda/Roof Garden 19m² | Total Living Area 114m² | 1 Parking | Storage 8m² | Total Area 122m² | €767.827+VAT
A 302 | Direct Sea & Pool View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 8m² | Total Area 101m² | €630.067+VAT
B 303 | Corner Sea View | N-E-S | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Total Apartment Area 93m² | 1 Parking | Storage 8m² | Total Area 101m² | €630.067+VAT
B 304 | Direct Sea View | S-W-N | 3 Bedroom | Living Area 95m² | Cov. Veranda/Roof Garden 24m² | Total Living Area 119m² | Total Apartment Area 119m² | 1 Parking | Storage 8m² | Total Area 127m² | €784.627+VAT
Fourth Floor:
A 401 | Direct Sea View | W-N | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 19m² | Total Living Area 94m² | Uncov. Veranda/Garden 106m² | Total Apartment Area 200m² | 1 Parking | Storage 8m² | Total Area 208m² | €824.656+VAT
A 402 | Direct Sea & Pool View | 2 Bedroom | Living Area 75m² | Cov. Veranda/Roof Garden 18m² | Total Living Area 93m² | Uncov. Veranda/Garden 157m² | Total Apartment Area 250m² | 1 Parking | Storage 9m² | Total Area 259m² | €870.710+VAT