Villas for sale
- Status: For Sale
- Property type: House
- Property Subtype: Villa
- Ref. ID: 2475
- VAT: +VAT
- City: Paphos
- Area: Kouklia Pafou
- Bedrooms: 2
- Condition: Under Development
- Plot / Land Area: 473 m2
- Year Built: 2022
- Covered Area: 121 m2
- Energy Efficiency Rating: B
Details
Wide range of Mediterranean and Modern designed 2, 3- and 4-bedroom villas for sale in the famous Golf Resort in Cyprus. The villas enjoy private swimming pools in large plot sizes and overlook the beautiful Mediterranean Sea.
Other availabilities:
Phase 27 / V03A | Plot 540.44m² | 4 Bedroom | Cov. Area 189.72m² | €680.000+VAT
Phase 27 / V05 | Plot 652.48m² | 4 Bedroom | Cov. Area 189.72m² | €670.000+VAT
Phase 27 / V06 | Plot 853.87m² | 3 Bedroom | Cov. Area 137.69m² | €615.000+VAT
Phase 27 / V07 | Plot 580.27m² | 3 Bedroom | Cov. Area 164.9m² | €640.000+VAT
Phase 30 / V02 | Plot 775.04m² | 3 Bedroom | Cov. Area 186.12m² | €670.000+VAT
Phase 33 / V01 | Plot 743.46m² | 3 Bedroom | Cov. Area 165.69m² | €649.000+VAT
Phase 33 / V03 | Plot 712.32m² | 3 Bedroom | Cov. Area 185.69m² | €649.000+VAT
Phase 33 / V03A | Plot 743.41m² | 3 Bedroom | Cov. Area 174.43m² | €660.000+VAT
Phase 33 / V05 | Plot 810.62m² | 3 Bedroom | Cov. Area 165.69m² | €671.000+VAT
Phase 37 / V01 | Plot 460.14m² | 2 Bedroom | Cov. Area 125.7m² | €359.000+VAT
Phase 37 / V02 | Plot 454.42m² | 2 Bedroom | Cov. Area 125.7m² | €359.000+VAT
Phase 37 / V03 | Plot 452.63m² | 2 Bedroom | Cov. Area 123.87m² | €359.000+VAT
Phase 37 / V10 | Plot 473.03m² | 2 Bedroom | Cov. Area 121.68m² | €359.000+VAT
Phase 37 / V11 | Plot 536.82m² | 2 Bedroom | Cov. Area 123.87m² | €367.000+VAT
Phase 37 / V12 | 2 Bedroom | Cov. Area 125.7m² | €359.000+VAT
Phase 37 / V13 | Plot 439.42m² | 2 Bedroom | Cov. Area 125.7m² | €359.000+VAT
Phase 37 / V14 | Plot 412.24m² | 2 Bedroom | Cov. Area 121.68m² | €359.000+VAT
Phase 37 / V15 | Plot 471.17m² | 2 Bedroom | Cov. Area 123.87m² | €359.000+VAT
Phase 37 / V16 | Plot 578.57m² | 2 Bedroom | Cov. Area 121.68m² | €367.000+VAT
Phase 38 / V01 | Plot 635.03m² | 2 Bedroom | Cov. Area 126.75m² | €440.000+VAT
Phase 38 / V02 | Plot 544.81m² | 2 Bedroom | Cov. Area 126.75m² | €418.000+VAT
Phase 38 / V03 | Plot 541.08m² | 2 Bedroom | Cov. Area 120.91m² | €429.000+VAT
Phase 38 / V03A | Plot 562.92m² | 3 Bedroom | Cov. Area 136.49m² | €572.000+VAT
Phase 38 / V05 | Plot 718.16m² | 3 Bedroom | Cov. Area 136.49m² | €594.000+VAT
Phase 38 / V06 | Plot 437.31m² | 2 Bedroom | Cov. Area 123.87m² | €465.000+VAT
Phase 38 / V07 | Plot 417.85m² | 2 Bedroom | Cov. Area 123.87m² | €435.000+VAT
Phase 38 / V08 | Plot 428.04m² | 2 Bedroom | Cov. Area 120.91m² | €455.000+VAT
Related properties
